
In March 2022, Environment and Climate Change Canada released its 2030 Emissions Reductions Plan. Since then, there have been continued policy and regulatory changes to reduce Canada’s carbon footprint – but are we on track to reach our emissions targets? This Executive Summit will examine Canada’s 2030 Emissions Reductions Plan one year after release and will provide private sector perspectives on Canada’s path to net-zero.
12:30 p.m. ET | Arrival and Networking |
1:00 – 1:05 p.m. ET | Introductory Remarks |
1:05 – 1:40 p.m. ET | Keynote Address and Fireside Chat with Ehren Cory, CEO, Canada Infrastructure Bank Moderator: Heather Chalmers, President and CEO, GE Canada |
1:45 – 2:00 p.m. ET | Health Break |
2:00 – 3:00 p.m. ET | Featured Panel Discussion Our net-zero panel will bring together leaders from different sectors of Canada’s economy to talk about Canada’s 2030 and 2050 carbon targets. Panelists will discuss whether the current federal policy landscape facilitates private sector investments in decarbonization – and will provide insights on how Canada can advance environmental and economic ambitions in tandem. Moderator: Sam Boutziouvis, VP, Government Relations and Multilateral Institutions, SNC-Lavalin Group Inc. Panelists: Robert Cumming, Vice President, Sustainability and Public Affairs, Lafarge Canada Inc. Rebecca Francolini, Senior Environmental Strategist, Mackenzie Investments Shelley Gilberg, National ESG Markets Leader and Canadian Platforms Leader, PwC Canada Etienne Rainville, Director of Federal Government Relations, Clean Prosperity |
3:00 – 3:45 p.m. ET | Networking and Refreshments *In-person only. |
Thank You to Our Event Sponsors

Thank You to Our Excellence Level Sponsors

Related Events

Women in Business Summit
June 14, 2023 | Virtual

Canadian Business Leader Awards
In celebration of those who have made a lasting impact on the Canadian business community.

2023 AGM & Convention: Energizing Canada’s Future
October 13 & 14, 2023 | The Canadian Chamber Network's must-attend event of the year.